Menu principale:
beneteau Cyclades
| CYCLADES 50.4 - Technical features | |
| Designer: | Berret & Racopueau |
| Length overall: | 15,65 m |
| Hull length: | 15,24 m |
| Beam: | 4,9 m |
| Displacement: | 12.680 kg ca. |
| Sail area: | 99 m2 |
| Furling main sail: | 50 m2 |
| Furling genoas: | 49 m2 |
| Spinnaker: | n d |
| Water: | 980 l |
| Fuel: | 400 l |
| Engine max power: | 110 cv (81 kW) |
| Class CE: | A/13 B/14 C/16 |
| Cabins: | 4 + 1 |
| WC: | 4 + 1 |
